BU13 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-13 BU13 Classic II 50 4

Athens United Gold - CL II 0Y106-01CB13-0093
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Crain Player 70007-042383 1 0 1
Samuel Duggan Player 19342-396792 1 0 1
Enrrique Ramirez Player 45452-026242 1 0 1
Auston Rodriquez Player 19907-041958 2 0 2
Nicholas Sanzo Player 79807-041062 1 0 1
Team Total 6 0 6

Augusta Arsenal 99 Gold- CL II 0Y115-01CB13-0165
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brooks Lemmon Player 79906-032437 1 0 1
Josh Mackie Player 79907-021462 1 0 1
Andrew Woods Player 29730-326963 1 0 1
Team Total 3 0 3

CGSA 99 Strikers Gold- CL II 0Y144-02CB13-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Timothy Freeeman Player 18913-013062 2 0 2
Team Total 2 0 2

Cherokee Impact Gold- CL II 0Y145-02CB13-0115
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zachary Fisher Player 19586-788897 1 0 1
Abe Khodadadi Player 83265-613314 2 0 2
Cameron Rottenberg Player 19908-031463 1 0 1
Team Total 4 0 4

Concorde Fire Black- CL II 0Y109-01VB13-0177
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Beeson Player 20780-033863 0 1 1
Drew Geeslin Player 18995-424120 2 0 2
Shaun Regenbaum Player 75545-293544 2 0 2
Team Total 4 1 5

Concorde Fire South Elite - CL II 0Y109-01IB13-0175
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Mahlbacher Player 19807-095733 0 1 1
Team Total 0 1 1

DDYSC 99 Wolves Elite- CL II 0Y159-01CB13-0284
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bill Hadam Clinton Player 19908-004152 1 0 1
Rourke Muller Player 36920-344181 1 0 1
Joshua Sumo Player 18385-356310 1 0 1
Team Total 3 0 3

DSC Revolution White - CL II 0Y158-03CB13-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Ashwood Player 93780-241845 1 0 1
Andrew Grap Player 79807-016081 1 0 1
Brenton King Player 79806-020467 1 0 1
Dylan Ward Player 79806-084932 1 0 1
Zachary Watson Player 79806-021308 1 0 1
Joshua Wortel Player 19807-030945 1 0 1
Team Total 6 0 6

Georgia FC Elite - CL II 0Y167-01CB13-0243
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ever Campos Player 67884-348882 1 0 1
Tyler Conlin Player 79906-084557 2 0 2
Maverick Lobo Player 88258-309258 1 0 1
Obed Medina Player 79898-373789 1 0 1
Carson Shields Player 52812-243999 1 0 1
Team Total 6 0 6

GSA 99 Phoenix White- CL II 0Y174-01CB13-0215
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Finco Player 79806-043164 0 1 1
Antonio Lara Player 19907-099032 2 0 2
Nicholas Pruehs Player 79906-043381 1 0 1
Alexander Rivera Player 79907-058965 1 0 1
Diego Placencia Player-Dev 79907-047607 1 0 1
Team Total 5 1 6

ND Atlanta Eagles Blue - CL II 0Y199-01CB13-0092
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Dimas Player 83070-142097 1 0 1
Ricardo Dimas Player 44505-202231 2 0 2
Angel Ignacio Garcia Player 30295-457382 1 0 1
Angel Yerena Player 72660-291781 1 0 1
Manuel Zayala Player 33236-065260 1 0 1
Team Total 6 0 6

SSA Central 99 B Premier - CL II 0Y160-08CB13-0138
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew McCook Player 17299-004021 1 0 1
Andrew Troxell Player 19807-003751 1 0 1
Team Total 2 0 2

United FA 99 Elite - CL II 0Y111-0DCB13-6164
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Muratori Player 19808-004861 1 0 1
William Pruitt Player 19807-043435 2 0 2
Dylan Vitovic Player 19807-096359 0 1 1
Team Total 3 1 4